MUSIKVIDEOPROGAMM // Herzo-Base-Exit: Kapitel 1-9
[1] HBE K#01: Unser Sonnensystem
GRAF+ZYX | 00:01:00 [2] HBE K#02: Von dort nach da
GRAF+ZYX | 00:01:00 [3] HBE K#03: Pendel
GRAF+ZYX | 00:04:00 [4] HBE K#04: Genauere Untersuchung
GRAF+ZYX | 00:02:00 [5] HBE K#05: Herzo Base Exit
GRAF+ZYX | 00:01:00 [6] HBE K#06: Technischer Fortschritt
GRAF+ZYX | 00:02:00 [7] HBE K#07: Stern
GRAF+ZYX | 00:01:00 [8] HBE K#08: Art Killer
GRAF+ZYX | 00:02:00 [9] HBE K#09: 2 Dreiecke ergeben 1 Viereck
GRAF+ZYX | 00:01:00
GRAF+ZYX | 00:01:00 [2] HBE K#02: Von dort nach da
GRAF+ZYX | 00:01:00 [3] HBE K#03: Pendel
GRAF+ZYX | 00:04:00 [4] HBE K#04: Genauere Untersuchung
GRAF+ZYX | 00:02:00 [5] HBE K#05: Herzo Base Exit
GRAF+ZYX | 00:01:00 [6] HBE K#06: Technischer Fortschritt
GRAF+ZYX | 00:02:00 [7] HBE K#07: Stern
GRAF+ZYX | 00:01:00 [8] HBE K#08: Art Killer
GRAF+ZYX | 00:02:00 [9] HBE K#09: 2 Dreiecke ergeben 1 Viereck
GRAF+ZYX | 00:01:00
[4] HBE K#04: Genauere Untersuchung
GRAF+ZYX | 00:02:00Video 1986: Concept, performance, design, graphics, artworks, programming, camera, cut and production | (Material VHS, S-8, Atari 1980-1986) + Music: Selection written, arranged, recorded, mixed, mastered, produced and published by | all vocals and instruments| ® © GRAF+ZYX